Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 15269 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4790 @ 3.60GHz | ×Intel Xeon E3-1230 v3 @ 3.30GHz | ×Intel Xeon E3-1241 v3 @ 3.50GHz | + ADD | |
---|---|---|---|---|
Price | $59.95 - BUY | $309 - BUY | $254.74 - BUY | |
Socket Type | FCLGA1150 | LGA1150 | LGA1150 | |
CPU Class | Desktop | Server | Server | |
Clockspeed | 3.6 GHz | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 84W | 80W | 80W | |
Yearly Running Cost | $15.33 | $14.60 | $14.60 | |
Other | ||||
First Seen on Chart | Q2 2014 | Q2 2013 | Q3 2014 | |
# of Samples | 13900 | 928 | 441 | |
CPU Value | 121.2 | 22.1 | 28.0 | |
Single Thread Rating(% diff. to max in group) | 2232(0.0%) | 2080(-6.8%) | 2173(-2.6%) | |
CPU Mark(% diff. to max in group) | 7267(0.0%) | 6818(-6.2%) | 7140(-1.7%) |
Intel Core i7-4790 @ 3.60GHz | 7,267 | |
Intel Xeon E3-1230 v3 @ 3.30GHz | 6,818 | |
Intel Xeon E3-1241 v3 @ 3.50GHz | 7,140 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | 121.2 | |
Intel Xeon E3-1230 v3 @ 3.30GHz | 22.1 | |
Intel Xeon E3-1241 v3 @ 3.50GHz | 28.0 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | 2,232 | |
Intel Xeon E3-1230 v3 @ 3.30GHz | 2,080 | |
Intel Xeon E3-1241 v3 @ 3.50GHz | 2,173 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | Intel Xeon E3-1230 v3 @ 3.30GHz | Intel Xeon E3-1241 v3 @ 3.50GHz | |
---|---|---|---|
Max TDP | 84W | 80W | 80W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |