Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 14792 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-7500U @ 2.70GHz | ×Intel Pentium Silver J5005 @ 1.50GHz | ×Intel Core i5-7200U @ 2.50GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1356 | FCBGA1090 | FCBGA1356 | |
CPU Class | Laptop | Desktop | Laptop | |
Clockspeed | 2.7 GHz | 1.5 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 2.8 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 15W | 10W | 15W | |
Yearly Running Cost | $2.74 | $1.83 | $2.74 | |
Other | Intel UHD Graphics 605 | |||
First Seen on Chart | Q4 2016 | Q4 2017 | Q4 2016 | |
# of Samples | 5955 | 294 | 8543 | |
CPU Value | 6.8 | 6.0 | 6.8 | |
Single Thread Rating(% diff. to max in group) | 1918(0.0%) | 1208(-37.1%) | 1743(-9.1%) | |
CPU Mark(% diff. to max in group) | 3644(0.0%) | 3110(-14.7%) | 3379(-7.3%) |
Intel Core i7-7500U @ 2.70GHz | 3,644 | |
Intel Pentium Silver J5005 @ 1.50GHz | 3,110 | |
Intel Core i5-7200U @ 2.50GHz | 3,379 | |
PassMark Software © 2008-2025 |
Intel Core i7-7500U @ 2.70GHz | 6.8 | |
Intel Pentium Silver J5005 @ 1.50GHz | 6.0 | |
Intel Core i5-7200U @ 2.50GHz | 6.8 | |
PassMark Software © 2008-2025 |
Intel Core i7-7500U @ 2.70GHz | 1,918 | |
Intel Pentium Silver J5005 @ 1.50GHz | 1,208 | |
Intel Core i5-7200U @ 2.50GHz | 1,743 | |
PassMark Software © 2008-2025 |
Intel Core i7-7500U @ 2.70GHz | Intel Pentium Silver J5005 @ 1.50GHz | Intel Core i5-7200U @ 2.50GHz | |
---|---|---|---|
Max TDP | 15W | 10W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |