Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 6157 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-7500U @ 2.70GHz | ×Intel Core i7-4610M @ 3.00GHz | ×Intel Core i7-4610Y @ 1.70GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1356 | FPGA946,FPGA947 | BGA1168 | |
CPU Class | Laptop | Laptop | Desktop | |
Clockspeed | 2.7 GHz | 3.0 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 256KB, L2: 1.0MB, | |
TDP | 15W | 37W | 11.5W | |
Yearly Running Cost | $2.74 | $6.75 | $2.01 | |
Other | ||||
First Seen on Chart | Q4 2016 | Q2 2014 | Q1 2013 | |
# of Samples | 5822 | 324 | 11 | |
CPU Value | 6.8 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1920(0.0%) | 1875(-2.3%) | 1583(-17.6%) | |
CPU Mark(% diff. to max in group) | 3645(0.0%) | 3220(-11.7%) | 2446(-32.9%) |
Intel Core i7-7500U @ 2.70GHz | 3,645 | |
Intel Core i7-4610M @ 3.00GHz | 3,220 | |
Intel Core i7-4610Y @ 1.70GHz | 2,446 | |
PassMark Software © 2008-2024 |
Intel Core i7-7500U @ 2.70GHz | 6.8 | |
Intel Core i7-4610M @ 3.00GHz | NA | |
Intel Core i7-4610Y @ 1.70GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-7500U @ 2.70GHz | 1,920 | |
Intel Core i7-4610M @ 3.00GHz | 1,875 | |
Intel Core i7-4610Y @ 1.70GHz | 1,583 | |
PassMark Software © 2008-2024 |
Intel Core i7-7500U @ 2.70GHz | Intel Core i7-4610M @ 3.00GHz | Intel Core i7-4610Y @ 1.70GHz | |
---|---|---|---|
Max TDP | 15W | 37W | 11.5W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |