Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 12967 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-7700K @ 4.20GHz | ×Intel Xeon W-2125 @ 4.00GHz | ×Intel Xeon E5-1660 v4 @ 3.20GHz | + ADD | |
---|---|---|---|---|
Price | $143.2 - BUY | $429.95 - BUY | Search Online | |
Socket Type | LGA 1151 | FCLGA2066 | FCLGA2011-3 | |
CPU Class | Desktop | Server | Server | |
Clockspeed | 4.2 GHz | 4.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 8 (Threads: 16) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 4.0MB, L3: 8MB | L1: 512KB, L2: 2.0MB, L3: 20MB | |
TDP | 95W | 120W | 140W | |
Yearly Running Cost | $17.34 | $21.90 | $25.55 | |
Other | ||||
First Seen on Chart | Q4 2016 | Q4 2017 | Q4 2016 | |
# of Samples | 12548 | 332 | 87 | |
CPU Value | 67.3 | 23.4 | 38.5 | |
Single Thread Rating(% diff. to max in group) | 2715(0.0%) | 2566(-5.5%) | 2197(-19.1%) | |
CPU Mark(% diff. to max in group) | 9642(-28.9%) | 10047(-26.0%) | 13569(0.0%) |
Intel Core i7-7700K @ 4.20GHz | 9,642 | |
Intel Xeon W-2125 @ 4.00GHz | 10,047 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 13,569 | |
PassMark Software © 2008-2025 |
Intel Core i7-7700K @ 4.20GHz | 67.3 | |
Intel Xeon W-2125 @ 4.00GHz | 23.4 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 38.5 | |
PassMark Software © 2008-2025 |
Intel Core i7-7700K @ 4.20GHz | 2,715 | |
Intel Xeon W-2125 @ 4.00GHz | 2,566 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 2,197 | |
PassMark Software © 2008-2025 |
Intel Core i7-7700K @ 4.20GHz | Intel Xeon W-2125 @ 4.00GHz | Intel Xeon E5-1660 v4 @ 3.20GHz | |
---|---|---|---|
Max TDP | 95W | 120W | 140W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |