Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 15570 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-7700K @ 4.20GHz | ×Intel Core i9-10900K @ 3.70GHz | ×Intel Xeon E5-2678 v3 @ 2.50GHz | + ADD | |
---|---|---|---|---|
Price | $147.72 - BUY | $459 - BUY | Search Online | |
Socket Type | LGA 1151 | FCLGA1200 | LGA2011-v3 | |
CPU Class | Desktop | Desktop | Server | |
Clockspeed | 4.2 GHz | 3.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 5.3 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 10 (Threads: 20) | 12 (Threads: 24) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 640KB, L2: 2.5MB, L3: 20MB | L1: 768KB, L2: 3.0MB, L3: 30MB | |
TDP | 95W | 125W | 120W | |
Yearly Running Cost | $17.34 | $22.81 | $21.90 | |
Other | Intel UHD Graphics 630 | |||
First Seen on Chart | Q4 2016 | Q2 2020 | Q3 2015 | |
# of Samples | 12240 | 3138 | 192 | |
CPU Value | 65.3 | 49.6 | 138.8 | |
Single Thread Rating(% diff. to max in group) | 2718(-13.1%) | 3128(0.0%) | 1764(-43.6%) | |
CPU Mark(% diff. to max in group) | 9645(-57.6%) | 22760(0.0%) | 14735(-35.3%) |
Intel Core i7-7700K @ 4.20GHz | 9,645 | |
Intel Core i9-10900K @ 3.70GHz | 22,760 | |
Intel Xeon E5-2678 v3 @ 2.50GHz | 14,735 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700K @ 4.20GHz | 65.3 | |
Intel Core i9-10900K @ 3.70GHz | 49.6 | |
Intel Xeon E5-2678 v3 @ 2.50GHz | 138.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700K @ 4.20GHz | 2,718 | |
Intel Core i9-10900K @ 3.70GHz | 3,128 | |
Intel Xeon E5-2678 v3 @ 2.50GHz | 1,764 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700K @ 4.20GHz | Intel Core i9-10900K @ 3.70GHz | Intel Xeon E5-2678 v3 @ 2.50GHz | |
---|---|---|---|
Max TDP | 95W | 125W | 120W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |