Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6656 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-860 @ 2.80GHz | ×Intel Pentium Gold G5400 @ 3.70GHz | ×Intel Core i3-9100F @ 3.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $82.88 - BUY | $77 - BUY | |
Socket Type | LGA1156 | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.7 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 95W | 54W | 65W | |
Yearly Running Cost | $17.34 | $9.86 | $11.86 | |
Other | Intel UHD Graphics 610 | |||
First Seen on Chart | Q3 2009 | Q2 2018 | Q2 2019 | |
# of Samples | 4173 | 499 | 1984 | |
CPU Value | 62.6 | 45.1 | 87.5 | |
Single Thread Rating(% diff. to max in group) | 1330(-46.7%) | 2196(-12.0%) | 2497(0.0%) | |
CPU Mark(% diff. to max in group) | 3004(-55.4%) | 3738(-44.5%) | 6735(0.0%) |
Intel Core i7-860 @ 2.80GHz | 3,004 | |
Intel Pentium Gold G5400 @ 3.70GHz | 3,738 | |
Intel Core i3-9100F @ 3.60GHz | 6,735 | |
PassMark Software © 2008-2025 |
Intel Core i7-860 @ 2.80GHz | 62.6 | |
Intel Pentium Gold G5400 @ 3.70GHz | 45.1 | |
Intel Core i3-9100F @ 3.60GHz | 87.5 | |
PassMark Software © 2008-2025 |
Intel Core i7-860 @ 2.80GHz | 1,330 | |
Intel Pentium Gold G5400 @ 3.70GHz | 2,196 | |
Intel Core i3-9100F @ 3.60GHz | 2,497 | |
PassMark Software © 2008-2025 |
Intel Core i7-860 @ 2.80GHz | Intel Pentium Gold G5400 @ 3.70GHz | Intel Core i3-9100F @ 3.60GHz | |
---|---|---|---|
Max TDP | 95W | 54W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |