Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 40669 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-8650U @ 1.90GHz | ×Intel Core i5-3570 @ 3.40GHz | ×Intel Core i7-6600U @ 2.60GHz | ×AMD Ryzen 5 3600 | ×Intel Core i5-10400 @ 2.90GHz | |
---|---|---|---|---|---|
Price | Search Online | $91.21 - BUY | Search Online | $93.95 - BUY | $119.99 - BUY |
Socket Type | FC-BGA1356 | LGA1155 | FCBGA1356 | AM4 | FCLGA1200 |
CPU Class | Laptop | Desktop | Laptop | Desktop | Desktop |
Clockspeed | 1.9 GHz | 3.4 GHz | 2.6 GHz | 3.6 GHz | 2.9 GHz |
Turbo Speed | Up to 4.2 GHz | Up to 3.8 GHz | Up to 3.4 GHz | Up to 4.2 GHz | Up to 4.3 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | 2 (Threads: 4) | 6 (Threads: 12) | 6 (Threads: 12) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 384KB, L2: 3.0MB, L3: 32MB | L1: 384KB, L2: 1.5MB, L3: 12MB |
TDP | 15W | 77W | 15W | 65W | 65W |
Yearly Running Cost | $2.74 | $14.05 | $2.74 | $11.86 | $11.86 |
Other | Intel UHD Graphics 620 | Intel UHD Graphics 630 | |||
First Seen on Chart | Q3 2017 | Q3 2012 | Q3 2015 | Q2 2019 | Q2 2020 |
# of Samples | 3524 | 4929 | 2589 | 26457 | 3170 |
CPU Value | 6.0 | 54.1 | 0.0 | 188.8 | 101.0 |
Single Thread Rating(% diff. to max in group) | 2125(-17.3%) | 2046(-20.3%) | 1790(-30.3%) | 2566(-0.1%) | 2568(0.0%) |
CPU Mark(% diff. to max in group) | 6250(-64.8%) | 4934(-72.2%) | 3424(-80.7%) | 17741(0.0%) | 12115(-31.7%) |
Intel Core i7-8650U @ 1.90GHz | 6,250 | |
Intel Core i5-3570 @ 3.40GHz | 4,934 | |
Intel Core i7-6600U @ 2.60GHz | 3,424 | |
AMD Ryzen 5 3600 | 17,741 | |
Intel Core i5-10400 @ 2.90GHz | 12,115 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 6.0 | |
Intel Core i5-3570 @ 3.40GHz | 54.1 | |
Intel Core i7-6600U @ 2.60GHz | NA | |
AMD Ryzen 5 3600 | 188.8 | |
Intel Core i5-10400 @ 2.90GHz | 101.0 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 2,125 | |
Intel Core i5-3570 @ 3.40GHz | 2,046 | |
Intel Core i7-6600U @ 2.60GHz | 1,790 | |
AMD Ryzen 5 3600 | 2,566 | |
Intel Core i5-10400 @ 2.90GHz | 2,568 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | Intel Core i5-3570 @ 3.40GHz | Intel Core i7-6600U @ 2.60GHz | AMD Ryzen 5 3600 | Intel Core i5-10400 @ 2.90GHz | |
---|---|---|---|---|---|
Max TDP | 15W | 77W | 15W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |