Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 533 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-8700B @ 3.20GHz | ×Intel Core i5-8500B @ 3.00GHz | ×Intel Core i3-8100B @ 3.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 3.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.1 GHz | NA2 | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 6) | 4 (Threads: 4) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 256KB, L2: 1.0MB, L3: 9MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 65W | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |
First Seen on Chart | Q1 2019 | Q1 2019 | Q1 2019 | |
# of Samples | 235 | 176 | 122 | |
CPU Value | 39.2 | 46.5 | 45.1 | |
Single Thread Rating(% diff. to max in group) | 2732(0.0%) | 2537(-7.1%) | 2326(-14.9%) | |
CPU Mark(% diff. to max in group) | 11871(0.0%) | 8920(-24.9%) | 5997(-49.5%) |
Intel Core i7-8700B @ 3.20GHz | 11,871 | |
Intel Core i5-8500B @ 3.00GHz | 8,920 | |
Intel Core i3-8100B @ 3.60GHz | 5,997 | |
PassMark Software © 2008-2024 |
Intel Core i7-8700B @ 3.20GHz | 39.2 | |
Intel Core i5-8500B @ 3.00GHz | 46.5 | |
Intel Core i3-8100B @ 3.60GHz | 45.1 | |
PassMark Software © 2008-2024 |
Intel Core i7-8700B @ 3.20GHz | 2,732 | |
Intel Core i5-8500B @ 3.00GHz | 2,537 | |
Intel Core i3-8100B @ 3.60GHz | 2,326 | |
PassMark Software © 2008-2024 |
Intel Core i7-8700B @ 3.20GHz | Intel Core i5-8500B @ 3.00GHz | Intel Core i3-8100B @ 3.60GHz | |
---|---|---|---|
Max TDP | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |