Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 15478 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-8700K @ 3.70GHz | ×Intel Core i9-7940X @ 3.10GHz | ×Intel Xeon Platinum 8173M @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | $157 - BUY | $300 - BUY | Search Online | |
Socket Type | FCLGA1151-2 | FCLGA2066 | FCLGA3647 | |
CPU Class | Desktop | Desktop | Server | |
Clockspeed | 3.7 GHz | 3.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.3 GHz | Up to 3.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 14 (Threads: 28) | 28 (Threads: 56) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 896KB, L2: 14.0MB, L3: 19MB | L1: 512KB, L2: 32.0MB, L3: 16MB | |
TDP | 95W | 165W | 165W | |
Yearly Running Cost | $17.34 | $30.11 | $30.11 | |
Other | Intel UHD Graphics 630 | |||
First Seen on Chart | Q4 2017 | Q3 2017 | Q1 2018 | |
# of Samples | 15048 | 427 | 3 | |
CPU Value | 86.8 | 86.5 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 2727(0.0%) | 2486(-8.8%) | 2058(-24.5%) | |
CPU Mark(% diff. to max in group) | 13622(-51.4%) | 25963(-7.4%) | 28025(0.0%) |
Intel Core i7-8700K @ 3.70GHz | 13,622 | |
Intel Core i9-7940X @ 3.10GHz | 25,963 | |
Intel Xeon Platinum 8173M @ 2.00GHz | 28,025 | |
PassMark Software © 2008-2024 |
Intel Core i7-8700K @ 3.70GHz | 86.8 | |
Intel Core i9-7940X @ 3.10GHz | 86.5 | |
Intel Xeon Platinum 8173M @ 2.00GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-8700K @ 3.70GHz | 2,727 | |
Intel Core i9-7940X @ 3.10GHz | 2,486 | |
Intel Xeon Platinum 8173M @ 2.00GHz | 2,058 | |
PassMark Software © 2008-2024 |
Intel Core i7-8700K @ 3.70GHz | Intel Core i9-7940X @ 3.10GHz | Intel Xeon Platinum 8173M @ 2.00GHz | |
---|---|---|---|
Max TDP | 95W | 165W | 165W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |