Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 22501 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i9-10900K @ 3.70GHz | ×Intel Core i9-9900K @ 3.60GHz | ×Intel Core i7-10700K @ 3.80GHz | + ADD | |
---|---|---|---|---|
Price | $525 - BUY | $331.75 - BUY | $259 - BUY | |
Socket Type | FCLGA1200 | FCLGA1151-2 | FCLGA1200 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.6 GHz | 3.8 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 5.0 GHz | Up to 5.1 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 640KB, L2: 2.5MB, L3: 20MB | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 512KB, L2: 2.0MB, L3: 16MB | |
TDP | 125W | 95W | 125W | |
Yearly Running Cost | $22.81 | $17.34 | $22.81 | |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |
First Seen on Chart | Q2 2020 | Q4 2018 | Q2 2020 | |
# of Samples | 3249 | 13876 | 5376 | |
CPU Value | 43.2 | 55.0 | 72.3 | |
Single Thread Rating(% diff. to max in group) | 3125(0.0%) | 2926(-6.4%) | 3048(-2.5%) | |
CPU Mark(% diff. to max in group) | 22695(0.0%) | 18231(-19.7%) | 18722(-17.5%) |
Intel Core i9-10900K @ 3.70GHz | 22,695 | |
Intel Core i9-9900K @ 3.60GHz | 18,231 | |
Intel Core i7-10700K @ 3.80GHz | 18,722 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900K @ 3.70GHz | 43.2 | |
Intel Core i9-9900K @ 3.60GHz | 55.0 | |
Intel Core i7-10700K @ 3.80GHz | 72.3 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900K @ 3.70GHz | 3,125 | |
Intel Core i9-9900K @ 3.60GHz | 2,926 | |
Intel Core i7-10700K @ 3.80GHz | 3,048 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900K @ 3.70GHz | Intel Core i9-9900K @ 3.60GHz | Intel Core i7-10700K @ 3.80GHz | |
---|---|---|---|
Max TDP | 125W | 95W | 125W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |