Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3504 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i9-10900X @ 3.70GHz | ×Intel Core i5-13500 | ×Intel Core i5-12600HX | ×Intel Core i5-12500 | ×Intel Core i5-12600 | |
---|---|---|---|---|---|
Price | $565 - BUY | $243.45 - BUY | Search Online | Search Online | $271.99 - BUY |
Socket Type | FCLGA2066 | FCLGA1700 | FCBGA1964 | LGA 1700 | LGA 1700 |
CPU Class | Desktop | Desktop | Laptop | Desktop | Desktop |
Clockspeed | 3.7 GHz | 2.5 GHz | 2.5 GHz | 3.0 GHz | 3.3 GHz |
Turbo Speed | Up to 4.7 GHz | Up to 4.8 GHz | Up to 4.6 GHz | Up to 4.6 GHz | Up to 4.8 GHz |
# of Physical Cores | 10 (Threads: 20) | 14 (Threads: 20) | 12 (Threads: 16) | 6 (Threads: 12) | 6 (Threads: 12) |
Cache | L1: 640KB, L2: 10.0MB, L3: 19MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 480KB, L2: 7.5MB, L3: 18MB | L1: 480KB, L2: 7.5MB, L3: 18MB |
TDP | 165W | 65W | 55W | 65W | 65W |
Yearly Running Cost | $30.11 | $11.86 | $10.04 | $11.86 | $11.86 |
Other | Intel UHD Graphics 770 | Intel UHD Graphics for 12th Gen Intel Processors | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |
First Seen on Chart | Q4 2019 | Q3 2022 | Q2 2022 | Q1 2022 | Q1 2022 |
# of Samples | 579 | 1637 | 28 | 823 | 437 |
CPU Value | 39.8 | 130.6 | 84.8 | 98.5 | 79.9 |
Single Thread Rating(% diff. to max in group) | 2676(-31.1%) | 3881(0.0%) | 3634(-6.4%) | 3687(-5.0%) | 3844(-0.9%) |
CPU Mark(% diff. to max in group) | 22460(-29.4%) | 31794(0.0%) | 24096(-24.2%) | 19903(-37.4%) | 21744(-31.6%) |
Intel Core i9-10900X @ 3.70GHz | 22,460 | |
Intel Core i5-13500 | 31,794 | |
Intel Core i5-12600HX | 24,096 | |
Intel Core i5-12500 | 19,903 | |
Intel Core i5-12600 | 21,744 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900X @ 3.70GHz | 39.8 | |
Intel Core i5-13500 | 130.6 | |
Intel Core i5-12600HX | 84.8 | |
Intel Core i5-12500 | 98.5 | |
Intel Core i5-12600 | 79.9 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900X @ 3.70GHz | 2,676 | |
Intel Core i5-13500 | 3,881 | |
Intel Core i5-12600HX | 3,634 | |
Intel Core i5-12500 | 3,687 | |
Intel Core i5-12600 | 3,844 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900X @ 3.70GHz | Intel Core i5-13500 | Intel Core i5-12600HX | Intel Core i5-12500 | Intel Core i5-12600 | |
---|---|---|---|---|---|
Max TDP | 165W | 65W | 55W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |