Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 60242 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-11900K @ 3.50GHz | ×AMD Ryzen 7 5800X | ×AMD Ryzen 9 5900X | ×AMD Ryzen 9 5950X | ×AMD Ryzen 9 3900X | |
---|---|---|---|---|---|
Price | $280 - BUY | $185.32 - BUY | $264.99 - BUY | $317 - BUY | $199.99 - BUY |
Socket Type | FCLGA1200 | AM4 | AM4 | AM4 | AM4 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.5 GHz | 3.8 GHz | 3.7 GHz | 3.4 GHz | 3.8 GHz |
Turbo Speed | Up to 5.2 GHz | Up to 4.7 GHz | Up to 4.8 GHz | Up to 4.9 GHz | Up to 4.6 GHz |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 24) | 16 (Threads: 32) | 12 (Threads: 24) |
Cache | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 768KB, L2: 6.0MB, L3: 64MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 768KB, L2: 6.0MB, L3: 64MB |
TDP | 125W | 105W | 105W | 105W | 105W |
Yearly Running Cost | $22.81 | $19.16 | $19.16 | $19.16 | $19.16 |
Other | |||||
First Seen on Chart | Q1 2021 | Q4 2020 | Q4 2020 | Q4 2020 | Q3 2019 |
# of Samples | 2965 | 14672 | 17085 | 11632 | 13888 |
CPU Value | 90.0 | 150.2 | 147.6 | 143.8 | 163.1 |
Single Thread Rating(% diff. to max in group) | 3516(0.0%) | 3445(-2.0%) | 3470(-1.3%) | 3470(-1.3%) | 2706(-23.0%) |
CPU Mark(% diff. to max in group) | 25193(-44.8%) | 27829(-39.0%) | 39100(-14.3%) | 45598(0.0%) | 32615(-28.5%) |
Intel Core i9-11900K @ 3.50GHz | 25,193 | |
AMD Ryzen 7 5800X | 27,829 | |
AMD Ryzen 9 5900X | 39,100 | |
AMD Ryzen 9 5950X | 45,598 | |
AMD Ryzen 9 3900X | 32,615 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | 90.0 | |
AMD Ryzen 7 5800X | 150.2 | |
AMD Ryzen 9 5900X | 147.6 | |
AMD Ryzen 9 5950X | 143.8 | |
AMD Ryzen 9 3900X | 163.1 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | 3,516 | |
AMD Ryzen 7 5800X | 3,445 | |
AMD Ryzen 9 5900X | 3,470 | |
AMD Ryzen 9 5950X | 3,470 | |
AMD Ryzen 9 3900X | 2,706 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | AMD Ryzen 7 5800X | AMD Ryzen 9 5900X | AMD Ryzen 9 5950X | AMD Ryzen 9 3900X | |
---|---|---|---|---|---|
Max TDP | 125W | 105W | 105W | 105W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |