Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 40832 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-12900K | ×Intel Core i9-11900K @ 3.50GHz | ×Intel Core i9-10900K @ 3.70GHz | ×AMD Ryzen 9 5950X | ×AMD Ryzen 9 5900X | |
---|---|---|---|---|---|
Price | $276.48 - BUY | $239.99 - BUY | $449.99 - BUY | $317 - BUY | $226.96 - BUY |
Socket Type | FCLGA1700 | FCLGA1200 | FCLGA1200 | AM4 | AM4 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.2 GHz | 3.5 GHz | 3.7 GHz | 3.4 GHz | 3.7 GHz |
Turbo Speed | Up to 5.2 GHz | Up to 5.2 GHz | Up to 5.3 GHz | Up to 4.9 GHz | Up to 4.8 GHz |
# of Physical Cores | 16 (Threads: 24) | 8 (Threads: 16) | 10 (Threads: 20) | 16 (Threads: 32) | 12 (Threads: 24) |
Cache | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 640KB, L2: 2.5MB, L3: 20MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 768KB, L2: 6.0MB, L3: 64MB |
TDP | 241W | 125W | 125W | 105W | 105W |
Yearly Running Cost | $43.98 | $22.81 | $22.81 | $19.16 | $19.16 |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 630 | |||
First Seen on Chart | Q4 2021 | Q1 2021 | Q2 2020 | Q4 2020 | Q4 2020 |
# of Samples | 7094 | 2866 | 3124 | 11240 | 16508 |
CPU Value | 150.0 | 105.1 | 50.6 | 143.9 | 172.3 |
Single Thread Rating(% diff. to max in group) | 4160(0.0%) | 3516(-15.5%) | 3128(-24.8%) | 3469(-16.6%) | 3470(-16.6%) |
CPU Mark(% diff. to max in group) | 41469(-9.1%) | 25215(-44.7%) | 22766(-50.1%) | 45601(0.0%) | 39114(-14.2%) |
Intel Core i9-12900K | 41,469 | |
Intel Core i9-11900K @ 3.50GHz | 25,215 | |
Intel Core i9-10900K @ 3.70GHz | 22,766 | |
AMD Ryzen 9 5950X | 45,601 | |
AMD Ryzen 9 5900X | 39,114 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900K | 150.0 | |
Intel Core i9-11900K @ 3.50GHz | 105.1 | |
Intel Core i9-10900K @ 3.70GHz | 50.6 | |
AMD Ryzen 9 5950X | 143.9 | |
AMD Ryzen 9 5900X | 172.3 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900K | 4,160 | |
Intel Core i9-11900K @ 3.50GHz | 3,516 | |
Intel Core i9-10900K @ 3.70GHz | 3,128 | |
AMD Ryzen 9 5950X | 3,469 | |
AMD Ryzen 9 5900X | 3,470 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900K | Intel Core i9-11900K @ 3.50GHz | Intel Core i9-10900K @ 3.70GHz | AMD Ryzen 9 5950X | AMD Ryzen 9 5900X | |
---|---|---|---|---|---|
Max TDP | 241W | 125W | 125W | 105W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |