Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 26546 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-13900K | ×Intel Core i9-12900K | ×Intel Core i9-12900KS | ×AMD Ryzen 9 5950X | + ADD | |
---|---|---|---|---|---|
Price | $399.99 - BUY | $267 - BUY | $343.36 - BUY | $315.75 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | LGA 1700 | AM4 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.2 GHz | 3.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 5.8 GHz | Up to 5.2 GHz | Up to 5.5 GHz | Up to 4.9 GHz | |
# of Physical Cores | 24 (Threads: 32) | 16 (Threads: 24) | 16 (Threads: 24) | 16 (Threads: 32) | |
Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | |
TDP | 125W | 241W | 150W | 105W | |
Yearly Running Cost | $22.81 | $43.98 | $27.38 | $19.16 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q3 2022 | Q4 2021 | Q2 2022 | Q4 2020 | |
# of Samples | 7366 | 7114 | 776 | 11290 | |
CPU Value | 147.5 | 155.3 | 128.2 | 144.4 | |
Single Thread Rating(% diff. to max in group) | 4620(0.0%) | 4161(-9.9%) | 4344(-6.0%) | 3469(-24.9%) | |
CPU Mark(% diff. to max in group) | 59005(0.0%) | 41472(-29.7%) | 44016(-25.4%) | 45600(-22.7%) |
Intel Core i9-13900K | 59,005 | |
Intel Core i9-12900K | 41,472 | |
Intel Core i9-12900KS | 44,016 | |
AMD Ryzen 9 5950X | 45,600 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900K | 147.5 | |
Intel Core i9-12900K | 155.3 | |
Intel Core i9-12900KS | 128.2 | |
AMD Ryzen 9 5950X | 144.4 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900K | 4,620 | |
Intel Core i9-12900K | 4,161 | |
Intel Core i9-12900KS | 4,344 | |
AMD Ryzen 9 5950X | 3,469 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900K | Intel Core i9-12900K | Intel Core i9-12900KS | AMD Ryzen 9 5950X | |
---|---|---|---|---|
Max TDP | 125W | 241W | 150W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |