Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 269 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-9980XE @ 3.00GHz | ×Intel Xeon Platinum 8168 @ 2.70GHz | ×Intel Xeon Platinum 8173M @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | $916.35 - BUY | $1498.95 - BUY | Search Online | |
Socket Type | FCLGA2066 | FCLGA3647 | FCLGA3647 | |
CPU Class | Desktop | Server | Server | |
Clockspeed | 3.0 GHz | 2.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.7 GHz | Up to 3.5 GHz | |
# of Physical Cores | 18 (Threads: 36) | 24 (Threads: 48) | 28 (Threads: 56) | |
Cache | L1: 1,152KB, L2: 18.0MB, L3: 25MB | L1: 512KB, L2: 8.0MB, L3: 33MB | L1: 512KB, L2: 32.0MB, L3: 16MB | |
TDP | 165W | 205W | 165W | |
Yearly Running Cost | $30.11 | $37.41 | $30.11 | |
Other | ||||
First Seen on Chart | Q4 2018 | Q4 2017 | Q1 2018 | |
# of Samples | 253 | 13 | 3 | |
CPU Value | 34.9 | 22.1 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 2561(0.0%) | 2092(-18.3%) | 2058(-19.6%) | |
CPU Mark(% diff. to max in group) | 31959(-3.4%) | 33099(0.0%) | 28025(-15.3%) |
Intel Core i9-9980XE @ 3.00GHz | 31,959 | |
Intel Xeon Platinum 8168 @ 2.70GHz | 33,099 | |
Intel Xeon Platinum 8173M @ 2.00GHz | 28,025 | |
PassMark Software © 2008-2024 |
Intel Core i9-9980XE @ 3.00GHz | 34.9 | |
Intel Xeon Platinum 8168 @ 2.70GHz | 22.1 | |
Intel Xeon Platinum 8173M @ 2.00GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i9-9980XE @ 3.00GHz | 2,561 | |
Intel Xeon Platinum 8168 @ 2.70GHz | 2,092 | |
Intel Xeon Platinum 8173M @ 2.00GHz | 2,058 | |
PassMark Software © 2008-2024 |
Intel Core i9-9980XE @ 3.00GHz | Intel Xeon Platinum 8168 @ 2.70GHz | Intel Xeon Platinum 8173M @ 2.00GHz | |
---|---|---|---|
Max TDP | 165W | 205W | 165W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |