Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1171 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core m3-8100Y @ 1.10GHz | ×Intel Celeron J4125 @ 2.00GHz | ×Intel Celeron N4100 @ 1.10GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1515 | FCBGA1090 | FCBGA1090 | |
CPU Class | Laptop, Mobile/Embedded | Desktop | Laptop | |
Clockspeed | 1.1 GHz | 2.0 GHz | 1.1 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 2.7 GHz | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | |
TDP | 5W | 10W | 6W | |
Yearly Running Cost | $0.91 | $1.83 | $1.10 | |
Other | Intel UHD Graphics 615 | Intel UHD Graphics 600 | Intel UHD Graphics 600 | |
First Seen on Chart | Q4 2018 | Q1 2020 | Q2 2018 | |
# of Samples | 192 | 523 | 456 | |
CPU Value | 10.1 | 0.0 | 22.9 | |
Single Thread Rating(% diff. to max in group) | 1684(0.0%) | 1161(-31.1%) | 1006(-40.3%) | |
CPU Mark(% diff. to max in group) | 2837(-4.1%) | 2957(0.0%) | 2453(-17.1%) |
Intel Core m3-8100Y @ 1.10GHz | 2,837 | |
Intel Celeron J4125 @ 2.00GHz | 2,957 | |
Intel Celeron N4100 @ 1.10GHz | 2,453 | |
PassMark Software © 2008-2024 |
Intel Core m3-8100Y @ 1.10GHz | 10.1 | |
Intel Celeron J4125 @ 2.00GHz | NA | |
Intel Celeron N4100 @ 1.10GHz | 22.9 | |
PassMark Software © 2008-2024 |
Intel Core m3-8100Y @ 1.10GHz | 1,684 | |
Intel Celeron J4125 @ 2.00GHz | 1,161 | |
Intel Celeron N4100 @ 1.10GHz | 1,006 | |
PassMark Software © 2008-2024 |
Intel Core m3-8100Y @ 1.10GHz | Intel Celeron J4125 @ 2.00GHz | Intel Celeron N4100 @ 1.10GHz | |
---|---|---|---|
Max TDP | 5W | 10W | 6W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |