Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 2385 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core m7-6Y75 @ 1.20GHz | ×Intel Core m3-8100Y @ 1.10GHz | ×Intel Core i3-10110Y @ 1.00GHz | ×Intel Core i3-1115G4 @ 3.00GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1515 | FCBGA1515 | UTFCBGA1377 | FCBGA1449 | |
CPU Class | Laptop, Mobile/Embedded | Laptop, Mobile/Embedded | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.1 GHz | 1.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.4 GHz | Up to 4.0 GHz | Up to 4.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 4MB | L1: 160KB, L2: 2.5MB, L3: 6MB | |
TDP | 7W | 5W | 7W | 15W | |
Yearly Running Cost | $1.28 | $0.91 | $1.28 | $2.74 | |
Other | Intel UHD Graphics 615 | Intel UHD Graphics | Intel UHD Graphics for 11th Gen Intel Processors | ||
First Seen on Chart | Q4 2015 | Q4 2018 | Q2 2020 | Q4 2020 | |
# of Samples | 344 | 192 | 8 | 1841 | |
CPU Value | 0.0 | 10.1 | 11.5 | 21.5 | |
Single Thread Rating(% diff. to max in group) | 1358(-48.2%) | 1684(-35.7%) | 2020(-22.9%) | 2619(0.0%) | |
CPU Mark(% diff. to max in group) | 2337(-61.2%) | 2837(-53.0%) | 3297(-45.3%) | 6031(0.0%) |
Intel Core m7-6Y75 @ 1.20GHz | 2,337 | |
Intel Core m3-8100Y @ 1.10GHz | 2,837 | |
Intel Core i3-10110Y @ 1.00GHz | 3,297 | |
Intel Core i3-1115G4 @ 3.00GHz | 6,031 | |
PassMark Software © 2008-2024 |
Intel Core m7-6Y75 @ 1.20GHz | NA | |
Intel Core m3-8100Y @ 1.10GHz | 10.1 | |
Intel Core i3-10110Y @ 1.00GHz | 11.5 | |
Intel Core i3-1115G4 @ 3.00GHz | 21.5 | |
PassMark Software © 2008-2024 |
Intel Core m7-6Y75 @ 1.20GHz | 1,358 | |
Intel Core m3-8100Y @ 1.10GHz | 1,684 | |
Intel Core i3-10110Y @ 1.00GHz | 2,020 | |
Intel Core i3-1115G4 @ 3.00GHz | 2,619 | |
PassMark Software © 2008-2024 |
Intel Core m7-6Y75 @ 1.20GHz | Intel Core m3-8100Y @ 1.10GHz | Intel Core i3-10110Y @ 1.00GHz | Intel Core i3-1115G4 @ 3.00GHz | |
---|---|---|---|---|
Max TDP | 7W | 5W | 7W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |