Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 186 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Microsoft SQ2 @ 3.15 GHz | ×Snapdragon 8cx Gen 2 @ 3.15 GHz | ×Microsoft SQ1 @ 3.0 GHz | ×Snapdragon 8cx @ 2.84 GHz | ×Intel Core i5-L16G7 @ 1.40GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | NA2 | NA2 | NA2 | NA2 | FC-CSP1016 |
CPU Class | Laptop | Laptop, Mobile/Embedded | Laptop | Laptop, Mobile/Embedded | Laptop |
Clockspeed | 3.2 GHz | 3.2 GHz | 3.0 GHz | 2.8 GHz | 1.4 GHz |
Turbo Speed | NA2 | NA2 | NA2 | NA2 | Up to 3.0 GHz |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 8) | 5 (Threads: 5) |
Cache | NA2 | NA2 | NA2 | NA2 | L1: 336KB, L2: 2.0MB, L3: 4MB |
TDP | NA2 | 7W | 15W | NA2 | 7W |
Yearly Running Cost | NA | $1.28 | $2.74 | NA | $1.28 |
Other | GPU Adreno 690 | Adreno 690 GPU | GPU Adreno 685 | Adreno 680 GPU | Intel UHD Graphics |
First Seen on Chart | Q1 2021 | Q1 2021 | Q4 2019 | Q1 2021 | Q3 2020 |
# of Samples | 37 | 19 | 63 | 32 | 35 |
CPU Value | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
Single Thread Rating(% diff. to max in group) | 1912(-2.2%) | 1955(0.0%) | 1824(-6.7%) | 1715(-12.3%) | 1612(-17.5%) |
CPU Mark(% diff. to max in group) | 6477(-3.2%) | 6691(0.0%) | 5822(-13.0%) | 5032(-24.8%) | 3386(-49.4%) |
Microsoft SQ2 @ 3.15 GHz | 6,477 | |
Snapdragon 8cx Gen 2 @ 3.15 GHz | 6,691 | |
Microsoft SQ1 @ 3.0 GHz | 5,822 | |
Snapdragon 8cx @ 2.84 GHz | 5,032 | |
Intel Core i5-L16G7 @ 1.40GHz | 3,386 | |
PassMark Software © 2008-2024 |
Microsoft SQ2 @ 3.15 GHz | NA | |
Snapdragon 8cx Gen 2 @ 3.15 GHz | NA | |
Microsoft SQ1 @ 3.0 GHz | NA | |
Snapdragon 8cx @ 2.84 GHz | NA | |
Intel Core i5-L16G7 @ 1.40GHz | 12.0 | |
PassMark Software © 2008-2024 |
Microsoft SQ2 @ 3.15 GHz | 1,912 | |
Snapdragon 8cx Gen 2 @ 3.15 GHz | 1,955 | |
Microsoft SQ1 @ 3.0 GHz | 1,824 | |
Snapdragon 8cx @ 2.84 GHz | 1,715 | |
Intel Core i5-L16G7 @ 1.40GHz | 1,612 | |
PassMark Software © 2008-2024 |
Microsoft SQ2 @ 3.15 GHz | Snapdragon 8cx Gen 2 @ 3.15 GHz | Microsoft SQ1 @ 3.0 GHz | Snapdragon 8cx @ 2.84 GHz | Intel Core i5-L16G7 @ 1.40GHz | |
---|---|---|---|---|---|
Max TDP | NA | 7W | 15W | NA | 7W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |